Files
authorizer/dashboard
2024-05-01 17:04:33 +05:30
..
2022-01-31 11:35:24 +05:30
2024-05-01 17:04:33 +05:30
2024-05-01 17:04:33 +05:30
2022-11-12 23:54:37 +05:30
2022-01-08 15:46:39 +05:30
2022-10-02 22:37:20 +05:30
2022-01-25 09:34:35 +05:30
2024-03-28 13:57:47 +05:30

Authorizer dashboard

Getting started

Setting up locally

  • cd dashboard
  • npm start

Creating production build

  • make build-dashboard